87 Shareholders
Annual Production approx. 35 000 tons
A dynamic Industry Group
Fruit production on the asreaof more then 1000 hectares
ODMIANA | 1 | 11 | 111 | 1V | V | V1 | V11 | V111 | X | X1 | X11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Alwa | |||||||||||
Cortland | |||||||||||
Delikates | |||||||||||
Gala Must | |||||||||||
Gloster | |||||||||||
Golden Delicious | |||||||||||
Jonagold | |||||||||||
Jonagored | |||||||||||
Ligol | |||||||||||
Lobo | |||||||||||
Mustu | |||||||||||
Paula Red | |||||||||||
Sampion |